🔍 Product Search & Order

S. No Code Product Stock MRP Batch MFG EXP ORDER
1 1960.. ALOE VERA+VITAMIN-E CREAM 60GM. 15 50 5X13 01-Dec-25 01-Nov-27
2 1960.. ALOE VERA+VITAMIN-E CREAM 60GM. 16 50 5P14 01-Apr-25 01-Mar-27
3 1105 ZOLPIDEM TAB.10MG.(1105) 10" 5310 16.88 ZO1TG001 01-Jan-26 01-Dec-27
4 1960.. ALOE VERA+VITAMIN-E CREAM 60GM. 5 50 5P12 01-Apr-25 01-Mar-27
5 1105 ZOLPIDEM TAB.10MG.(1105) 10" 50 16.88 ZO1TF011 01-Dec-25 01-Nov-27
6 1960.. ALOE VERA+VITAMIN-E CREAM 60GM. 10 50 5R24 01-Jun-25 01-May-27
7 1960.. ALOE VERA+VITAMIN-E CREAM 60GM. 20 50 5R23 01-Jun-25 01-May-27
8 1960.. ALOE VERA+VITAMIN-E CREAM 60GM. 10 50 5P11 01-Apr-25 01-Mar-27
9 9035 ADULT DIAPER PANT STYLE(M) 10" -3 346.88 ADPUMJ231102 01-Nov-23 01-Oct-26
10 8192 ZIG ZAG COTTON (8192) 100GM 45 47.44 KLL804 01-Oct-24 01-Sep-29
11 8192 ZIG ZAG COTTON (8192) 100GM 1607 47.44 KLL962 01-Dec-25 01-Nov-30
12 351 XYLOMETAZOLINE NASAL DROP(351) 10ML 12605 12.38 Z26-072 01-Jan-26 01-Dec-27
13 9026 DRESSING PAD(10X20CM.) 5" 1 42.19 CDP-25007 01-Apr-25 01-Mar-28
14 9026 DRESSING PAD(10X20CM.) 5" 9 42.19 CDP-23004 01-Aug-23 01-Jul-26
15 9025 DRESSING PAD (10X10CM.) 5" 20 28.13 CDP-25027 01-Dec-25 01-Nov-28
16 9025 DRESSING PAD (10X10CM.) 5" 5 28.13 CDP-25006 01-Apr-25 01-Mar-28
17 351 XYLOMETAZOLINE NASAL DROP(351) 10ML 75 12.38 Z25-1157 01-Nov-25 01-Oct-27
18 9024 ELBOW SUPPORT (XL) 1" 5 150 AL1411 01-Oct-23 01-Sep-28
19 2141 WARFARIN-1MG TAB. 10" 210 14.06 TW-290005 01-Nov-24 01-Oct-26
20 9023 ELBOW SUPPORT (L) 1" 3 150 AL1410 01-Oct-23 01-Sep-28
21 9022 ELBOW SUPPORT (M) 1" 39 140 AL240238 01-Sep-24 01-Aug-29
22 9022 ELBOW SUPPORT (M) 1" 2 140 AL1409 01-Oct-23 01-Sep-28
23 9021 ELBOW SUPPORT (S) 1" 7 140 AL240237 01-Sep-24 01-Aug-29
24 9021 ELBOW SUPPORT (S) 1" 15 140 AL1408 01-Oct-23 01-Sep-28
25 9021 ELBOW SUPPORT (S) 1" 8 140 - - - -
26 367 VOGLIBOSE TAB.IP 0.3MG(367) 10S 8550 14.44 VBT1324 01-Feb-26 01-Jan-28
27 9020 ANKLET TUBLAR SUPP.EXTRA LARG 1" 19 155 AL1407 01-Oct-23 01-Sep-28
28 9020 ANKLET TUBLAR SUPP.EXTRA LARG 1" 1 155 AL1312 01-Aug-23 01-Jul-28
29 367 VOGLIBOSE TAB.IP 0.3MG(367) 10S 940 14.44 VBT1322 01-Feb-26 01-Jan-28
30 9019 ANKLET TUBULAR SUPP.(L) 1" 1 155 AL240251 01-Sep-24 01-Aug-29
31 9018 ANKLET TUBULAR SUPP.(M) 1" 19 150 AL240233 01-Sep-24 01-Aug-29
32 9018 ANKLET TUBULAR SUPP.(M) 1" 1 150 AL-1405 01-Oct-23 01-Sep-28
33 9017 ANKLET TUBULAR SUPP.(S) 1" 34 150 AL240232 01-Sep-24 01-Aug-29
34 9017 ANKLET TUBULAR SUPP.(S) 1" 6 150 AL1404 01-Oct-23 01-Sep-28
35 9016 LUMBO-SACRAL SUPP.BELT(DOU.EL) 1" 15 390 AL-2511749 01-Nov-25 01-Oct-30
36 9015 LUMBO-SACRAL SUPPORT BELT (EL) 1" 10 385 AL-2511748 01-Nov-25 01-Oct-30
37 9015 LUMBO-SACRAL SUPPORT BELT (EL) 1" 1 385 AL1560 01-Dec-23 01-Nov-28
38 9013 LUMBO-SACRAL SUPPORT BELT(M) 1" 3 375 AL240505 01-Dec-24 01-Nov-29
39 367 VOGLIBOSE TAB.IP 0.3MG(367) 10S 60 14.44 VBT1228 01-Feb-25 01-Jan-27
40 371 VOGLIBOSE TAB.IP 0.2MG(371) 10S 16720 11.34 VLT1310 01-Feb-26 01-Jan-28
41 9013 LUMBO-SACRAL SUPPORT BELT(M) 1" 15 375 AL254360 01-Apr-25 01-Mar-30
42 371 VOGLIBOSE TAB.IP 0.2MG(371) 10S 1100 11.34 VLT1306 01-Dec-25 01-Nov-27
43 9009 KAVACH MALE CONDOM(3-IN-ONE) 3" 10 12 25120204 01-Dec-25 01-Nov-28
44 9009 KAVACH MALE CONDOM(3-IN-ONE) 3" 1 12 25070207 01-Jul-25 01-Jun-28
45 9009 KAVACH MALE CONDOM(3-IN-ONE) 3" 2 12 25040208 01-Apr-25 01-Mar-28
46 371 VOGLIBOSE TAB.IP 0.2MG(371) 10S 60 11.34 VLT1305 01-Dec-25 01-Nov-27
47 1844 VOGLI0.2+GLIMI-2+METFORMI-1000 10"(1844) 3180 23.44 TV-990028 01-Feb-26 01-Jan-28
48 1099 VOGLI.3MG+METFOR.500(1099) 10" 7700 15.47 VM1TG002 01-Jan-26 01-Dec-27
49 9003 CONDOM LATEX (FEMALE) 3" 23 115 F2L2301 01-Dec-23 01-Nov-28
50 9002 MENSTRUL CUP REUSABLE (L) 1" 21 173.44 JKMLA03 01-Dec-23 01-Nov-28
51 9002 MENSTRUL CUP REUSABLE (L) 1" 1 173.44 JKMLA01 01-Aug-23 01-Jul-28
52 9001 MENSTRUAL CUP REUSABLE (M) 1" 20 168.75 JKMMA03 01-Dec-23 01-Nov-28
53 9000 MENSTRUAL CUP REUSABLE(S) 1" 7 164.06 JKMSA03 01-Dec-23 01-Nov-28
54 8194 COTTON BALLS 100" 7 90 L-15 01-Jul-24 01-Jun-29
55 8194 COTTON BALLS 100" 1 90 L-22 01-Dec-24 01-Nov-29
56 8194 COTTON BALLS 100" 1 90 L-07 01-Aug-23 01-Jul-28
57 1099 VOGLI.3MG+METFOR.500(1099) 10" 1950 15.47 VM1TG005 01-Jan-26 01-Dec-27
58 1099 VOGLI.3MG+METFOR.500(1099) 10" 40 15.47 VM1TF016 01-Jun-25 01-May-27
59 8192 ZIG ZAG COTTON (8192) 100GM 6 47.44 KLL805 01-Oct-24 01-Sep-29
60 8192 ZIG ZAG COTTON (8192) 100GM 7 47.44 KLL802 01-Oct-24 01-Sep-29
61 8192 ZIG ZAG COTTON (8192) 100GM 5 47.44 KLL808 01-Oct-24 01-Sep-29
62 8181 TRANSPARENT FILM DRESSINGS 1" 15 60.94 D2402239 01-Feb-24 01-Feb-27
63 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 13880 29.91 GBMT-1089 01-Jan-26 01-Dec-27
64 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 7040 29.91 GBMT-1088 01-Jan-26 01-Dec-27
65 8169 MAGNETIC POSTURE CORR.BACK SUP 1" 22 580 M-B0060 01-Oct-23 01-Sep-28
66 8168 LUMBAR SPINAL BRACE(GREY) 1" 10 770 M-B0057 01-May-23 01-Apr-28
67 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 1710 29.91 GBMT-1094 01-Jan-26 01-Dec-27
68 8161 ELASTIC GAUZE BANDAGES 10CM. 1" 1 178.13 EGP-L2312 01-Oct-23 01-Sep-26
69 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 6800 29.91 GBMT-1093 01-Jan-26 01-Dec-27
70 8161 ELASTIC GAUZE BANDAGES 10CM. 1" 7 178.13 EAB-24063 01-Sep-24 01-Aug-27
71 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 320 29.91 GBMT-1092 01-Jan-26 01-Dec-27
72 8158 CHLORHEXIDINE GAUZE 10CMX10CM 1" 10 11.25 M234833 01-Oct-23 01-Sep-26
73 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 41580 29.91 GBMT-1091 01-Jan-26 01-Dec-27
74 8155 BABY WIPES(PACK OF 20)(8155) PACK 1 45 BJ25010 01-Apr-25 01-Mar-28
75 8155 BABY WIPES(PACK OF 20)(8155) PACK 5 45 BJ25007 01-Apr-25 01-Mar-28
76 8155 BABY WIPES(PACK OF 20)(8155) PACK 3 45 BJ25009 01-Apr-25 01-Mar-28
77 8155 BABY WIPES(PACK OF 20)(8155) PACK 9 45 BJ25012 01-Jun-25 01-May-28
78 8155 BABY WIPES(PACK OF 20)(8155) PACK 10 40.05 BJ25008 01-Apr-25 01-Mar-28
79 8154 ARM SLING POUCH(MEDIUM) 1" 29 130 M-B0056 01-Feb-23 01-Jan-28
80 8154 ARM SLING POUCH(MEDIUM) 1" 11 130 AS09202402 01-Sep-24 01-Aug-29
81 8154 ARM SLING POUCH(MEDIUM) 1" 3 130 M-B0055 01-Jan-23 01-Dec-27
82 8154 ARM SLING POUCH(MEDIUM) 1" 1 130 M-B0053 01-Oct-22 01-Sep-27
83 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 7500 29.91 GBMT-1080 01-Jan-26 01-Dec-27
84 8153 ARM SLING POUCH (LARGE) 1" 8 130 AS09202403 01-Sep-24 01-Aug-29
85 8153 ARM SLING POUCH (LARGE) 1" 1 130 M-B0054 01-Dec-22 01-Nov-27
86 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 70 29.91 GBMT-1073 01-Nov-25 01-Oct-27
87 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 80 29.91 GBMT-1072 01-Nov-25 01-Oct-27
88 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 60 29.91 GBMT-1069 01-Nov-25 01-Oct-27
89 8132 PLASTIC BEDPAN 1" 2 65.63 BPP-K2335 01-Nov-23 01-Oct-26
90 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 100 29.91 GBMT-1071 01-Nov-25 01-Oct-27
91 8131 URINE POT PLASTRIC(M/F) 1" 4 46.88 UP002 01-Nov-23 01-Oct-26
92 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 70 29.91 GBMT-1070 01-Nov-25 01-Oct-27
93 8130 BREAST PUMP MANUAL 1" 4 600 231201 01-Dec-23 01-Nov-28
94 1438 VOGLI.2+METFOR500+GLIMI2(1438) 10" 60 29.91 GBMT-1064 01-Nov-25 01-Oct-27
95 585 VIT-D3-CHOLECALCIFEROL60000 1s(585) 25990 9.28 UGS26019 01-Jan-26 01-Dec-27
96 8128 THERMOMETER DIGITAL 1" 1 88.98 2024E05DT 01-Feb-24 01-Jan-29
97 585 VIT-D3-CHOLECALCIFEROL60000 1s(585) 2220 9.28 AC325005 01-Nov-25 01-Oct-27
98 585 VIT-D3-CHOLECALCIFEROL60000 1s(585) 70 9.28 AC325004 01-Nov-25 01-Oct-27
99 8127 NEBULIZER MASK WITH TUBING 1"(8127) -60 56.25 NEB/0824 01-Aug-24 01-Jul-27
100 585 VIT-D3-CHOLECALCIFEROL60000 1s(585) 1040 9.28 AC325006 01-Nov-25 01-Oct-27
101 8125 ADHESIVE PAP.TAP1.25X5M 8125 24pcs 12 6.56 2402267 01-Feb-24 01-Feb-27
102 8125 ADHESIVE PAP.TAP1.25X5M 8125 24pcs 13 6.56 2310174 01-Oct-23 01-Oct-26
103 8125 ADHESIVE PAP.TAP1.25X5M 8125 24pcs 20 6.56 PTP-K2332 01-Nov-23 01-Oct-26
104 8124 ADHESIVE PAPER TAP2.5X5M 8124 12pcs 4 12.19 MST-25047 01-Jul-25 01-Jun-28
105 8124 ADHESIVE PAPER TAP2.5X5M 8124 12pcs 8 12.19 MST-25019 01-Apr-25 01-Mar-28
106 8124 ADHESIVE PAPER TAP2.5X5M 8124 12pcs 8 12.19 2310174 01-Oct-23 01-Oct-26
107 8123 ADHESIVE TAPE 5cmX5m (8123) 1's 13 24.38 2403283 01-Mar-24 01-Mar-27
108 8123 ADHESIVE TAPE 5cmX5m (8123) 1's 30 24.38 PTP-D2434 01-Apr-24 01-Mar-27
109 8123 ADHESIVE TAPE 5cmX5m (8123) 1's 12 24.38 2401233 01-Jan-24 01-Jan-27
110 8123 ADHESIVE TAPE 5cmX5m (8123) 1's 21 24.38 2409167 01-Sep-24 01-Sep-27
111 585 VIT-D3-CHOLECALCIFEROL60000 1s(585) 100 9.28 UGS25170 01-Nov-25 01-Oct-27
112 585 VIT-D3-CHOLECALCIFEROL60000 1s(585) 80 9.28 UGS25146 01-Oct-25 01-Sep-27
113 8122 GLUCOMETER DIGITAL(8122) 1kit 11 492.19 PMBI2022/07A 01-Jul-22 01-Jun-27
114 585 VIT-D3-CHOLECALCIFEROL60000 1s(585) 130 9.28 AC325003 01-Jul-25 01-Jun-27
115 834 VIT-D3-400IU DROP(834) 15ML 2470 18.75 25S1GLA292 01-Dec-25 01-Nov-27
116 834 VIT-D3-400IU DROP(834) 15ML 63 18.75 25S1GLA328 01-Dec-25 01-Nov-27
117 2206 VITAMIN-E 600MG.CAP. 10" 16590 26.25 G14925 01-Dec-25 01-Nov-27
118 2206 VITAMIN-E 600MG.CAP. 10" 180 26.25 G14725 01-Dec-25 01-Nov-27
119 1841 VITAMIN-D3 SOLU.60K IU 5ML 9240 23.44 CIL01AAB 01-Jan-26 01-Jun-27
120 8121 GLUCOMETER TEST STRIP(8121) 25S 16 210.94 GSO4251215 01-Dec-25 01-Nov-27
121 1841 VITAMIN-D3 SOLU.60K IU 5ML 16472 23.44 CIL04AAB 01-Jan-26 01-Jun-27
122 8121 GLUCOMETER TEST STRIP(8121) 25S 14 210.94 GSO4251212 01-Dec-25 01-Nov-27
123 8121 GLUCOMETER TEST STRIP(8121) 25S 2 210.94 GSO4251213 01-Dec-25 01-Nov-27
124 8121 GLUCOMETER TEST STRIP(8121) 25S 15 210.94 GSO4251121 - - 01-Oct-27
125 8121 GLUCOMETER TEST STRIP(8121) 25S 35 210.94 GSO4251105 01-Nov-25 01-Oct-27
126 1841 VITAMIN-D3 SOLU.60K IU 5ML 419 23.44 CIL03AAB 01-Jan-26 01-Jun-27
127 8121 GLUCOMETER TEST STRIP(8121) 25S 24 210.94 GSO4251108 01-Nov-25 01-Oct-27
128 8121 GLUCOMETER TEST STRIP(8121) 25S 5 210.94 GSO4251101 01-Nov-25 01-Oct-27
129 1841 VITAMIN-D3 SOLU.60K IU 5ML 47 23.44 CIL07AAA 01-Nov-25 01-Apr-27
130 1097 VITAMIN-A 25k SOFT CAP.(1097 30' 3010 15 G13525 01-Dec-25 01-Nov-27
131 8120 LANCETS ROUND STERILE-28G(8120 50" 33 37.5 PL/0824 01-Aug-24 01-Jul-27
132 588 VIT.E SOFTGEL-400MG CAP.(588) 10" 17990 20.63 113VR2536 01-Dec-25 01-Nov-27
133 588 VIT.E SOFTGEL-400MG CAP.(588) 10" 16700 20.63 113VR2530 01-Nov-25 01-Oct-27
134 8116 IV CANNULA FIXATOR(M)(8116) 1" 7 9.38 AJ002 01-Aug-23 01-Jul-26
135 8116 IV CANNULA FIXATOR(M)(8116) 1" 1 9.38 AJ003 01-Jan-24 01-Dec-26
136 588 VIT.E SOFTGEL-400MG CAP.(588) 10" 20000 20.63 113VR2510 01-Jun-25 01-May-27
137 8114 KNEE BRACE BELT MED.(8114) 1" 1 525 M-B0057 01-May-23 01-Apr-28
138 588 VIT.E SOFTGEL-400MG CAP.(588) 10" 60 20.63 113VR2531 01-Nov-25 01-Oct-27
139 588 VIT.E SOFTGEL-400MG CAP.(588) 10" 260 20.63 113VR2525 01-Oct-25 01-Sep-27
140 588 VIT.E SOFTGEL-400MG CAP.(588) 10" 50 20.63 113VR2524 01-Oct-25 01-Sep-27
141 588 VIT.E SOFTGEL-400MG CAP.(588) 10" 140 20.63 113VR2507 01-Jun-25 01-May-27
142 8109 ADULT DIAPERS-XL(8109) 5" 11 150 ADXJ240516 01-Sep-25 01-Aug-28
143 8109 ADULT DIAPERS-XL(8109) 5" 4 150 ADXJ240222 01-Feb-24 01-Jan-27
144 8106 THUMB & WRIST BRASE EXTRA LARG 1" 31 90 M-B0060 01-Oct-23 01-Sep-28
145 8106 THUMB & WRIST BRASE EXTRA LARG 1" 9 90 M-B0057 01-May-23 01-Apr-28
146 8105 THUMB& WRIST BRACE(L) (8105) 1's 32 90 M-B0060 01-Oct-23 01-Sep-28
147 8105 THUMB& WRIST BRACE(L) (8105) 1's 7 90 TWB09202403 01-Sep-24 01-Aug-29
148 231 VIT.B.COMPLEX TAB.(231) 10" 80 15 10487 01-Dec-25 01-Nov-27
149 231 VIT.B.COMPLEX TAB.(231) 10" 520 15 8421 01-Oct-25 01-Sep-27
150 8103 THUMB & WRIST BRACE(S) 1" 1 90 WBP-K2319 01-Nov-23 01-Oct-26
151 1461 VILDAGLIPTIN-50MG TAB.(1461) 15" 14630 18.75 MT260259 01-Feb-26 01-Jan-28
152 8102 CERVICAL COLLAR(XL)(8102) 1 10 120 AL240246 01-Sep-24 01-Aug-29
153 8102 CERVICAL COLLAR(XL)(8102) 1 8 120 M-B0056 01-Feb-23 01-Jan-28
154 1461 VILDAGLIPTIN-50MG TAB.(1461) 15" 16910 18.75 BP5247 01-Nov-25 01-Oct-27
155 1461 VILDAGLIPTIN-50MG TAB.(1461) 15" 2910 18.75 BP5246 01-Nov-25 01-Oct-27
156 8099 CERVICAL COLLAR (S) 1" 12 120 AL240244 01-Sep-24 01-Aug-29
157 1461 VILDAGLIPTIN-50MG TAB.(1461) 15" 2090 32.81 TVA407 01-Apr-24 01-Mar-27
158 1461 VILDAGLIPTIN-50MG TAB.(1461) 15" 452 18.75 TVA406 01-Apr-24 01-Mar-27
159 1461 VILDAGLIPTIN-50MG TAB.(1461) 15" 100 18.75 TVA502 01-Jan-25 01-Dec-27
160 1461 VILDAGLIPTIN-50MG TAB.(1461) 15" 70 18.75 TVA501 01-Jan-25 01-Dec-27
161 2655 VILDAGLIPTIN-50+METFOR-100(SR) 15" 690 32.81 ST25-1526 01-May-25 01-Apr-27
162 1463 VILDAGLI-50+METFOR1000(1463) 10" 3950 32.81 25L3GTA071 01-Apr-25 01-Mar-27
163 1463 VILDAGLI-50+METFOR1000(1463) 10" 2410 32.81 25L3GTA069 01-Mar-25 01-Feb-27
164 1463 VILDAGLI-50+METFOR1000(1463) 10" 60 32.81 25L3GTA068 01-Mar-25 01-Feb-27
165 1463 VILDAGLI-50+METFOR1000(1463) 10" 60 32.81 25L3GTA070 01-Apr-25 01-Mar-27
166 1837 VILDA-50+METFORMIN-850(1837) 15" 320 30 TVC504 01-Apr-25 01-Mar-28
167 6050 KNEE CAP SMALL(6050) 1" 2 120 M-B0059 01-Sep-23 01-Aug-28
168 1837 VILDA-50+METFORMIN-850(1837) 15" 260 30 TVC501 01-Jan-25 01-Dec-27
169 2654 VILDA-100+METFORMIN-500(S.R.) 10" 780 37.5 MT252251 01-Jul-25 01-Jun-27
170 2653 VILDA-100+METFORMIN-1000(S.R.) 10" 1140 42.19 MT252250 01-Jul-25 01-Jun-27
171 2140 VERAPAMIL-40MG.TAB. 10" 990 4.22 TV-1410002 01-Apr-25 01-Mar-27
172 2357 VENLAFAXINE CAP.PR.37.5MG. 10" 710 18.75 MC250512 01-Dec-25 01-Nov-27
173 6033 INSULIN SYRINGE(6033) 1s 16 4.69 25BB3 01-Feb-25 01-Jan-30
174 6033 INSULIN SYRINGE(6033) 1s 20 4.69 25BB1 01-Feb-25 01-Jan-30
175 2357 VENLAFAXINE CAP.PR.37.5MG. 10" 40 18.75 C-2504003 01-Apr-25 01-Mar-27
176 6025 FOLEY BALLLOON CATHETER 22FG 1" 20 37.5 2312401 01-Dec-23 01-Nov-28
177 6021 FOOLEY BALLON CATHETER 10FG 1" 23 60.94 2309421 01-Sep-23 01-Aug-28
178 6021 FOOLEY BALLON CATHETER 10FG 1" 8 60.94 2312403 01-Dec-23 01-Nov-28
179 6020 FOLEY BALLOON CATHETER 2WAY8FG 1" 23 60.94 2309420 01-Sep-23 01-Aug-28
180 6020 FOLEY BALLOON CATHETER 2WAY8FG 1" 13 60.94 2312402 01-Dec-23 01-Nov-28
181 9028 VAPORIZER (STEAM) 1" 40 234.38 - - - -
182 9028 VAPORIZER (STEAM) 1" 252 234.38 2024E05SV 01-Feb-24 01-Jan-29
183 2139 VALSARTAN TAB.40MG. 10" 100 18.75 MT254210 01-Dec-25 01-Nov-27
184 466 URSODEOXYCHOLIC ACID-300(466) 10" 8650 160.6 32206002 01-Feb-26 01-Jan-28
185 466 URSODEOXYCHOLIC ACID-300(466) 10" 9650 160.6 32206001 01-Feb-26 01-Jan-28
186 466 URSODEOXYCHOLIC ACID-300(466) 10" 6570 160.6 BP6046 01-Feb-26 01-Jan-28
187 6001 DISPO. SURG. GLOVES 6.5(6001) PAIR 25 18.75 725104 01-Jul-25 01-Jun-28
188 466 URSODEOXYCHOLIC ACID-300(466) 10" 90 160.6 BP6028 01-Jan-26 01-Dec-27
189 5097 ALCOHOL SWAB(SPIRIT SWAB) 1"100pc 10 0.94 AS/0924 01-Sep-24 01-Aug-29
190 466 URSODEOXYCHOLIC ACID-300(466) 10" 350 160.6 322025015 01-Nov-25 01-Oct-27
191 5097 ALCOHOL SWAB(SPIRIT SWAB) 1"100pc 30 0.94 BP-30010 01-Aug-23 01-Jul-26
192 5096 GAUZE PAD STERILE 4X4x8ply 1"10pouh 11 8.44 GSP-F26404 01-Jan-26 01-Dec-28
193 5096 GAUZE PAD STERILE 4X4x8ply 1"10pouh 29 8.44 GSP-F25404 01-Jun-25 01-May-28
194 5096 GAUZE PAD STERILE 4X4x8ply 1"10pouh 9 8.44 M2341169 01-Oct-23 01-Sep-27
195 466 URSODEOXYCHOLIC ACID-300(466) 10" 90 160.6 322025014 01-Nov-25 01-Oct-27
196 5094 GAUZE PAD STERILE 2X2(5094) 1"25pouh 5 6.56 M2341167 01-Oct-23 01-Sep-27
197 5094 GAUZE PAD STERILE 2X2(5094) 1"25pouh 17 6.56 M2441225 01-Dec-24 01-Nov-28
198 466 URSODEOXYCHOLIC ACID-300(466) 10" 60 160.6 322025012 01-Nov-25 01-Oct-27
199 5079 PREGNANCY CARD HCG(5079) 1" 12 18.75 HCGM1424 01-Oct-24 01-Sep-26
200 466 URSODEOXYCHOLIC ACID-300(466) 10" 150 160.6 BPUR25005 01-Nov-25 01-Oct-27
201 8131 URINE POT PLASTRIC(M/F) 1" 104 46.88 UP001 01-Nov-23 01-Oct-26
202 5041 URINE COLLECTING BAG(5041) 1" 285 30 UB/0824 01-Aug-24 01-Jul-27
203 5041 URINE COLLECTING BAG(5041) 1" 4583 30 UB/1225 01-Dec-25 01-Nov-28
204 5041 URINE COLLECTING BAG(5041) 1" 77 30 UB/0525 01-May-25 01-Apr-28
205 1427 TRYPSIN,BROMELAIN+RUTOS(1427) 10" 1360 65.63 Z25-1421 01-Dec-25 01-Nov-27
206 1427 TRYPSIN,BROMELAIN+RUTOS(1427) 10" 6740 65.63 Z25-1420 01-Dec-25 01-Nov-27
207 1427 TRYPSIN,BROMELAIN+RUTOS(1427) 10" 2820 65.63 Z25-1424 01-Dec-25 01-Nov-27
208 5021 ADHESIVE TAP 75MMX9.1M 5021 1'(4pcs) 1 75 2310169 01-Oct-23 01-Oct-26
209 5020 ADHESIVE TAPE 2X9.0MTS(5020) 6 pcs. 6 51.56 2401240 01-Jan-24 01-Jan-27
210 5020 ADHESIVE TAPE 2X9.0MTS(5020) 6 pcs. 12 51.56 2402260 01-Feb-24 01-Feb-27
211 5020 ADHESIVE TAPE 2X9.0MTS(5020) 6 pcs. 7 51.56 2310169 01-Oct-23 01-Oct-26
212 5019 ADHESIVE PAPER PLASTER 1X9MET 1"(5019)12 4 23.44 2311188 - - 01-Nov-26
213 5019 ADHESIVE PAPER PLASTER 1X9MET 1"(5019)12 20 23.44 2409169 01-Sep-24 01-Sep-27
214 1831 TRYPSIN,BROME,RUTO.DICLO.TAB. 10"(1831) 4910 46.88 MT253985 01-Dec-25 01-Nov-27
215 5013 SYRINGE-20ML C NEEDLE(5013) 1" 24 8.44 20NBJ2401 01-Oct-24 01-Sep-27
216 1831 TRYPSIN,BROME,RUTO.DICLO.TAB. 10"(1831) 5720 46.88 MT253986 01-Dec-25 01-Nov-27
217 1831 TRYPSIN,BROME,RUTO.DICLO.TAB. 10"(1831) 40 46.88 MT253989 01-Dec-25 01-Nov-27
218 2375 TRIPHALA-500MG.TAB.(2375) 60" 275 30 2050-R 01-Feb-26 01-Jan-29
219 1830 TRIMETAZIDINE-60MG TAB(1830) 10" 50 41.25 A09642404 01-Aug-24 01-Jul-26
220 5011 SYRINGE 5ML+NEEDLE(5011) 1PC 23 2.81 R2506325 01-Jun-25 01-May-30
221 5011 SYRINGE 5ML+NEEDLE(5011) 1PC 4 2.81 E25332 01-May-25 01-Apr-28
222 5011 SYRINGE 5ML+NEEDLE(5011) 1PC 1 2.81 R2505230 01-May-25 01-Apr-30
223 5011 SYRINGE 5ML+NEEDLE(5011) 1PC 1 2.81 3201025 01-Jan-25 01-Dec-29
224 5011 SYRINGE 5ML+NEEDLE(5011) 1PC 1 2.81 J24462 01-Sep-24 01-Aug-27
225 1088 TRIMETAZIDINE-35MG TAB.(1088) 10" 40 20.63 MT253309 01-Oct-25 01-Sep-27
226 5010 SYRINGE 2ML+NEEDLE 24G(5010) 1PC 31 2.34 C25210 01-Mar-25 01-Feb-28
227 5010 SYRINGE 2ML+NEEDLE 24G(5010) 1PC 11 2.34 M24644 01-Nov-24 01-Oct-27
228 5010 SYRINGE 2ML+NEEDLE 24G(5010) 1PC 9 2.34 J24461 01-Sep-24 01-Aug-27
229 5010 SYRINGE 2ML+NEEDLE 24G(5010) 1PC 8 2.34 02XB0723043 01-Jul-23 01-Jun-26
230 5010 SYRINGE 2ML+NEEDLE 24G(5010) 1PC 6 2.34 02XB124009 01-Jan-24 01-Dec-26
231 1087 TRIHEXYPHENIDYL-2MG TAB(1087) 10" 18280 6.19 4401 01-Nov-25 01-Oct-29
232 1087 TRIHEXYPHENIDYL-2MG TAB(1087) 10" 280 6.19 4402 01-Nov-25 01-Oct-29
233 1087 TRIHEXYPHENIDYL-2MG TAB(1087) 10" 130 6.19 4404 01-Nov-25 01-Oct-29
234 1087 TRIHEXYPHENIDYL-2MG TAB(1087) 10" 70 6.19 4403 01-Nov-25 01-Oct-29
235 2760 TRAZODONE TAB.100MG. 10" 390 46.88 3927 01-Feb-25 01-Jan-29
236 1829 TRAVOPROST OPTH.SOLU.0.004% 2.5ML(1829) 1237 159.38 DE6015 01-Jan-26 01-Dec-27
237 8181 TRANSPARENT FILM DRESSINGS 1" 76 60.94 D2311164 01-Nov-23 01-Nov-26
238 301 TRANEXAMIC ACID-500 TAB(301) 10" 1670 74 310126002 01-Jan-26 01-Dec-27
239 5003 ABSORBE.COTTON IP 5003 500GM 16 161.25 KLL965 01-Dec-25 01-Nov-30
240 302 TRANEXAMIC ACID-500 INJ.(302) 5ML 6550 24 Z25-608 01-Jun-25 01-May-27
241 302 TRANEXAMIC ACID-500 INJ.(302) 5ML 75 24 Z25-362 01-Apr-25 01-Mar-27
242 2649 TRAMADOL-50+ DICLO SR.75 TAB. 10" 40 18.75 PWOFL02 01-Sep-24 01-Aug-26
